What's the difference between the J2 and J3?Updated 3 days ago
The J3 is our compact juicer. It offers many of the same hands-free juicing benefits as the J2, in a smaller, lighter machine that's great for smaller kitchens, dorm rooms, offices, or travel.
J2 - Power | 200 W |
J2 - RPM | 50 rpm |
J2 - Weight | 12.1 lbs / 5.5 kg |
J2 - Dimensions | W 9.8 in / L 9.0 in / H 17.7 in |
J2 - Hopper Volume | 70 oz |
J2 - Chamber Volume | 16 oz |
J2 - Juice Yield | 16-32 oz |
J3 - Power | 130 W |
J3 - RPM | 50 rpm |
J3 - Weight | 9.7 lbs / 4.4 kg |
J3 - Dimensions | W 8.9 in / L 6.5 in / H 15.4 in |
J3 - Hopper Volume | 30 oz |
J3 - Chamber Volume | 12 oz |
J3 - Juice Yield | 8-16 oz |
In short: the J2 is great if you want a larger hopper for batch juicing, while the J3 is perfect if you prioritize single-serve juices and have limited counter space.
Curious how the J3 compares to our other juicers? Take a look here.